Get Best Quote
![]() | Bosco India
Vadodara, Gujarat GST No. 24AJLPB2149R1ZX |
Approx. 15 Lakh / Set Get Latest Price
Brand/Make | BOSCO |
Type of Plant | Generator |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Air Compressor (kW) | 15 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Automation Grade | Automatic |
Approx. 12 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi- Automatic |
Design | Customized |
Capacity | 3~200Nm3/h |
Approx. 40 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Capacity | 1500 L |
Automatic Grade | Semi- Automatic |
Brand | Bosco |
Approx. 45 Lakh / Unit Get Latest Price
Purity Of Oxygen | 99% |
Application | Medical and Industrial Use |
Design | Standard |
Brand | Bosco |
Automation Grade | Automatic |